Team standings [?] | |||||||||||||||||||||||||||
# | Name | Value | W | D | L | GP | WIN% | SW | SD | SL | GF | GA | Td | Cp | Def | Int | Cas | BH | Si | Ki | Misc | tcasf | tcasa | tcdiff | SMP | WT | ELO |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Lannisport Lions | 1345k | 12 | 1 | 2 | 15 | 83.33 | 6 | 1 | 1 | 28 | 9 | 28 | 19 | 1 | 0 | 42 | 18 | 20 | 4 | 2 | 43 | 23 | 20 | 5 | 0 | 285.92 |
2 | The Snot Files | 835k | 11 | 3 | 4 | 18 | 69.44 | 4 | 2 | 2 | 32 | 15 | 32 | 8 | 0 | 0 | 52 | 18 | 30 | 4 | 0 | 50 | 82 | -32 | 6 | 0 | 258.05 |
3 | Rhodesian Reavers | 920k | 10 | 2 | 4 | 16 | 68.75 | 5 | 1 | 2 | 26 | 10 | 25 | 2 | 1 | 0 | 34 | 20 | 13 | 1 | 2 | 29 | 9 | 20 | 6 | 0 | 248.06 |
4 | Ragnar�s Roks | 1460k | 9 | 3 | 2 | 14 | 75 | 3 | 1 | 2 | 20 | 7 | 20 | 5 | 0 | 0 | 50 | 25 | 20 | 5 | 1 | 52 | 26 | 26 | 1 | 0 | 264.40 |
5 | Da Howlaz Raiders | 1185k | 9 | 1 | 5 | 15 | 63.33 | 3 | 1 | 1 | 22 | 11 | 19 | 11 | 0 | 0 | 30 | 12 | 13 | 5 | 0 | 25 | 16 | 9 | 0 | 0 | 233.34 |
6 | Sewerside Scuttlers | 1515k | 8 | 1 | 1 | 10 | 85 | 6 | 1 | 1 | 21 | 8 | 21 | 13 | 0 | 0 | 16 | 11 | 2 | 3 | 0 | 14 | 22 | -8 | 0 | 0 | 258.60 |
7 | Autumn Falls | 1535k | 7 | 2 | 1 | 10 | 80 | 4 | 2 | 1 | 27 | 13 | 27 | 17 | 0 | 0 | 15 | 12 | 2 | 1 | 0 | 13 | 18 | -5 | 0 | 0 | 249.50 |
8 | Death Becomes Us | 1280k | 7 | 0 | 0 | 7 | 100 | 7 | 0 | 0 | 12 | 3 | 12 | 1 | 0 | 0 | 19 | 12 | 6 | 1 | 0 | 21 | 16 | 5 | 0 | 0 | 264.93 |
9 | NFL Dwarf Stars | 1630k | 6 | 3 | 0 | 9 | 83.33 | 4 | 3 | 0 | 17 | 10 | 17 | 2 | 0 | 0 | 54 | 46 | 5 | 3 | 0 | 50 | 3 | 47 | 5 | 0 | 253.76 |
10 | The Notorcious G.I.T.Z | 1470k | 6 | 2 | 2 | 10 | 70 | 2 | 1 | 1 | 11 | 5 | 11 | 1 | 0 | 0 | 20 | 15 | 3 | 2 | 0 | 20 | 16 | 4 | 3 | 0 | 236.73 |
11 | The Eladrin Elite | 1410k | 6 | 1 | 2 | 9 | 72.22 | 4 | 1 | 1 | 18 | 6 | 16 | 8 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 6 | 18 | -12 | 1 | 0 | 236.16 |
12 | Mighty Hooves | 1400k | 6 | 0 | 1 | 7 | 85.71 | 4 | 0 | 1 | 13 | 2 | 13 | 0 | 0 | 0 | 24 | 18 | 4 | 2 | 0 | 25 | 7 | 18 | 0 | 0 | 247.81 |
13 | Rag-Tag Shin-Kickers | 905k | 6 | 0 | 1 | 7 | 85.71 | 6 | 0 | 1 | 15 | 6 | 15 | 4 | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 5 | 8 | -3 | 2 | 0 | 247.65 |
14 | Wulfrik's Wanderers | 1195k | 6 | 0 | 3 | 9 | 66.67 | 4 | 0 | 2 | 12 | 8 | 12 | 10 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 8 | 18 | -10 | 0 | 0 | 223.06 |
15 | Manic Miners | 1605k | 5 | 3 | 2 | 10 | 65 | 2 | 1 | 1 | 9 | 5 | 11 | 2 | 0 | 0 | 12 | 8 | 4 | 0 | 0 | 12 | 6 | 6 | 1 | 0 | 222.56 |
16 | Smash or Pass | 1030k | 5 | 2 | 2 | 9 | 66.67 | 3 | 1 | 1 | 10 | 5 | 10 | 1 | 0 | 0 | 12 | 8 | 3 | 1 | 0 | 9 | 13 | -4 | 0 | 0 | 228.56 |
17 | Crimson Ravagers | 1550k | 5 | 2 | 3 | 10 | 60 | 3 | 1 | 1 | 12 | 8 | 12 | 0 | 0 | 0 | 28 | 17 | 8 | 3 | 0 | 26 | 18 | 8 | 0 | 0 | 222.24 |
18 | We punch and run | 1790k | 5 | 2 | 4 | 11 | 54.55 | 2 | 1 | 2 | 12 | 12 | 12 | 1 | 0 | 0 | 25 | 13 | 10 | 2 | 0 | 20 | 23 | -3 | 1 | 0 | 208.45 |
19 | Redpath Rogues | 1325k | 4 | 3 | 2 | 9 | 61.11 | 2 | 2 | 1 | 13 | 10 | 13 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 0 | 9 | 14 | -5 | 0 | 0 | 217.78 |
20 | Zandri Gravelords | 1250k | 4 | 1 | 2 | 7 | 64.29 | 3 | 1 | 1 | 6 | 4 | 6 | 1 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 8 | 12 | -4 | 0 | 0 | 219.14 |
21 | Crypt Creepers | 1380k | 3 | 5 | 0 | 8 | 68.75 | 1 | 2 | 0 | 12 | 8 | 12 | 0 | 0 | 0 | 19 | 9 | 9 | 1 | 0 | 18 | 14 | 4 | 1 | 1 | 230.01 |
22 | Khorne Flakes | 1320k | 3 | 3 | 0 | 6 | 75 | 2 | 2 | 0 | 8 | 4 | 8 | 0 | 0 | 0 | 18 | 9 | 7 | 2 | 0 | 15 | 11 | 4 | 0 | 0 | 231.18 |
23 | Animal Kingdom | 1335k | 3 | 3 | 4 | 10 | 45 | 2 | 1 | 3 | 12 | 14 | 12 | 3 | 0 | 0 | 22 | 6 | 15 | 1 | 0 | 22 | 23 | -1 | 0 | 0 | 189.78 |
24 | Chaosford Cobras | 1280k | 3 | 2 | 4 | 9 | 44.44 | 2 | 1 | 2 | 6 | 11 | 6 | 0 | 0 | 0 | 10 | 8 | 2 | 0 | 2 | 10 | 6 | 4 | 0 | 0 | 192.51 |
25 | Rats What I Call Music 2 | 1150k | 3 | 1 | 3 | 7 | 50 | 3 | 1 | 2 | 17 | 12 | 17 | 11 | 0 | 0 | 7 | 4 | 1 | 2 | 0 | 8 | 21 | -13 | 1 | 0 | 200.29 |
26 | Ze Romans Tommy | 1245k | 3 | 0 | 7 | 10 | 30 | 2 | 0 | 4 | 13 | 18 | 13 | 6 | 2 | 2 | 13 | 10 | 2 | 1 | 0 | 11 | 27 | -16 | 0 | 0 | 163.31 |
27 | the tpk crew | 1165k | 3 | 0 | 7 | 10 | 30 | 1 | 0 | 2 | 8 | 18 | 7 | 1 | 0 | 0 | 21 | 15 | 4 | 2 | 0 | 15 | 12 | 3 | 3 | 0 | 163.10 |
28 | Grimsborg Trawlers | 1155k | 2 | 4 | 1 | 7 | 57.14 | 1 | 2 | 1 | 10 | 8 | 10 | 12 | 0 | 3 | 11 | 9 | 2 | 0 | 0 | 15 | 15 | 0 | 1 | 0 | 209.27 |
29 | The Blue Blorc Company | 1170k | 2 | 3 | 5 | 10 | 35 | 1 | 1 | 2 | 5 | 15 | 5 | 5 | 0 | 0 | 13 | 7 | 5 | 1 | 0 | 12 | 19 | -7 | 2 | 0 | 171.85 |
30 | Deff Peak Barrakoodaz | 1160k | 2 | 2 | 2 | 6 | 50 | 2 | 2 | 1 | 8 | 10 | 8 | 4 | 0 | 0 | 17 | 5 | 10 | 2 | 0 | 21 | 14 | 7 | 3 | 0 | 199.74 |
|
|||||||||||||||||||||||||||
Page 1, 2
Sorted against: -won, -draw, +lost, -score diff., -cas, +name
|